SEC In Fantasy: Team of the Year and Final Standings for the 2020 NFL Season
The 2020 SEC in Fantasy Football season is complete! Here are the top performers from a wild campaign, including a record-breaking Auburn standout.
Thanks for checking out The Auburn Observer. This is the last of a bonus post in a fun weekly series about Auburn players in the NFL and how they compare to their SEC counterparts. If you haven’t already, please subscribe using the button below to get regular posts sent to your inbox. If you enjoy our work, make sure to tell all your fellow Tigers fans to join us.
The 2020 SEC in Fantasy Football season is officially complete! This 17-week experiment has been a lot of fun to put together, from chronicling Cam Newton’s rollercoaster season — which ended with an industry-leading 38.0 fantasy points on Sunday — to going behind the scenes of Week 8’s wild weather kicking showdown between Daniel Carlson and Cody Parkey.
Across the conference, this debut season gave us some great memories to look back on, like that one week Damiere Byrd lead the entire SEC in fantasy scoring or Alvin Kamara’s insane Christmas Day performance, or any time Vandy got on the board. Thank you to each and every one of you who has taken time to check it out.
It’s Award SZN. So without further ado, let’s recognize the best in the conference and give our final team standings.
SEC in FANTASY TEAM OF THE YEAR
QB and PLAYER OF THE YEAR:
Ryan Tannehill (Texas A&M/Titans)
350.8 total fantasy points [#7 QB in NFL | #7 Overall Fantasy Player]
Tannehill finished the QB race nearly 80 points ahead of second place — Matthew Stafford. Cam Newton had to settle for the No. 3 spot, just 0.2 points behind.
RB1:
Alvin Kamara (Tennessee/Saints)
336.3 total fantasy points [#1 RB | #11 Overall]
Good thing Santa was kind to AK. Without that Christmas Day game, he might have been hawked down by Derrick Henry.
RB2:
Derrick Henry (Alabama/Titans)
323.6 total fantasy points [#2 RB | #12 Overall]
Just one more game against the Texans would have gotten him there.
WR1:
Calvin Ridley (Alabama/Falcons)
236.5 total fantasy points [#4 WR | #29 Overall]
The third season was the charm. Ridley even ended the season ranked ahead of DeAndre Hopkins, Adam Thielen, Keenan Allen, and Allen Robinson on the fantasy charts.
WR2:
Justin Jefferson (LSU/Vikings)
230.2 total fantasy points [#6 WR | #33 Overall]
If his rookie season is any indication, we have a real problem on our hands in Minnesota.
TE:
Hayden Hurst (South Carolina/Falcons)
121.1 total fantasy points [#9 TE | #155 Overall]
Hayden Hurst managed to be the highest-scoring tight end for the season despite never having a weekly All-SEC performance.
FLEX:
D.K. Metcalf (Ole Miss/Seahawks)
229.8 total fantasy points [#7 WR | #34 Overall]
One more catch in Week 17 would have given Metcalf the WR2 spot, but we think the FLEX position fits D.K. pretty well.
K:
Daniel Carlson (Auburn/Raiders)
155 total fantasy points [#4 K | #62 Overall]
Carlson broke Sebastian Janikowski’s single-season scoring record in Raiders franchise history — 144 to be exact. Carlson missed just two field goals all season; one of them coming in the whirlwinds of Cleveland. Not bad for a guy cut from the team that drafted him.
FINAL SEC STANDINGS + Top Performers
1.) Alabama
QB: Tua Tagovailoa (Dolphins) - 140.4 [#32 QB | #88 Overall]
RB: Derrick Henry (Titans) - 323.6 [#2 RB | #12 Overall]
RB: Josh Jacobs (Raiders) - 214.8 [#8 RB | #40 Overall]
WR: Calvin Ridley (Falcons) - 236.5 [#4 WR | #29 Overall]
WR: Amari Cooper (Cowboys) - 190.8 [#16 WR | #52 Overall]
TE: Irv Smith Jr. (Vikings) – 83.5 [#22 TE | #231 Overall]
FLEX: Jerry Jeudy (Broncos) - 131.6 [#44 WR | #135 Overall]
TOTAL = 1675.1
2.) Georgia
QB: Matthew Stafford (Lions) – 270.5 [#15 QB | #20 Overall]
RB: Nick Chubb (Browns) - 199.7 [#9 RB | #46 Overall]
RB: D’Andre Swift (Lions) - 166.8 [#18 RB | #72 Overall]
WR: Mecole Hardman (Chiefs) - 107.6 [#58 WR | #184 Overall]
WR: A.J. Green (Bengals) - 87.8 [#68 WR | #223 Overall]
TE: Charlie Woerner (49ers) - 5.1 [#95 TE | #560 Overall]
FLEX: Todd Gurley II (Falcons) - 150.7 [#25 RB | #98 Overall]
K: Rodrigo Blankenship (Colts) - 150.0 [#6 K | #100 Overall]
TOTAL = 1308.7
3.) LSU
QB: Joe Burrow (Bengals) – 178.6 [#25 QB | #62 Overall]
RB: Clyde Edwards-Helaire (Chiefs) - 158.0 [#22 RB | #86 Overall]
RB: Leonard Fournette (Buccaneers) - 114.0 [#38 RB | #173 Overall]
WR: Justin Jefferson (Vikings) - 230.2 [#6 WR | #33 Overall]
WR: Jarvis Landry (Browns) - 152.0 [#36 WR | #95 Overall]
TE: Foster Moreau (Raiders) - 29.5 [#60 TE | #395 Overall]
FLEX: Russell Gage (Falcons) - 145.1 [#37 WR | #104 Overall]
TOTAL = 1170.4
4.) Texas A&M
QB: Ryan Tannehill (Titans) – 350.8 [#7 QB | #7 Overall]
RB: Trayveon Williams (Bengals) - 19.2 [#104 RB | #448 Overall]
RB: Cullen Gillaspia (Texans) - 1.1 [#156 RB | #628 Overall]
WR: Mike Evans (Buccaneers) – 213.6 [#10 WR | #41 Overall]
WR: Christian Kirk (Cardinals) - 122.4 [#50 WR | #152 Overall]
TE: Jace Sternberger (Packers) - 23.4 [#64 TE | #417 Overall]
FLEX: Josh Reynolds (Rams) – 98.3 [#64 WR | #202 Overall]
K: Randy Bullock (Bengals) - 100.0 [#25 K | #199 Overall]
TOTAL = 944.1
5.) South Carolina
RB: Mike Davis (Panthers) – 177.0 [#15 RB | #65 Overall]
RB: Rico Dowdle (Cowboys) – 2.4 [#145 RB | #595 Overall]
WR: Damiere Byrd (Patriots) - 91.4 [#67 WR | #216 Overall]
WR: Deebo Samuel (49ers) - 64.2 [#97 WR | #285 Overall]
TE: Hayden Hurst (Falcons) - 121.1 [#9 TE | #155 Overall]
FLEX: Jared Cook (Saints) - 108.9 [#17 TE | #182 Overall]
K: Ryan Succop (Buccaneers) - 145.0 [#7 K | #105 Overall]
TOTAL = 764.4
6.) Auburn
QB: Cam Newton (Patriots) - 270.3 [#16 QB | #21 Overall]
RB: Kerryon Johnson (Lions) - 62.3 [#66 RB | #290 Overall]
RB: Peyton Barber (Football Team) - 53.0 [#71 RB | #314 Overall]
WR: Darius Slayton (Giants) - 116.0 [#55 WR | #169 Overall]
WR: Duke Williams (Bills) - 0 [#216 WR | #648 Overall]
TE: C.J. Uzomah (Bengals) – 18.7 [#71 TE | #453 Overall]
FLEX: Chandler Cox (Dolphins) – 1.9 [#149 RB | #607 Overall]
TOTAL = 697.9
7.) Ole Miss
RB: Jordan Wilkins (Colts) – 55.3 [#69 RB | #306 Overall]
WR: D.K. Metcalf (Seahawks) – 229.8 [#7 WR | #34 Overall]
WR: A.J. Brown (Titans) – 212.5 [#11 WR | #43 Overall]
TE: Evan Engram (Giants) - 109.5 [#16 TE | #181 Overall]
FLEX: Dawson Knox (Bills) - 54.8 [#36 TE | #309 Overall]
TOTAL = 670.3
8.) Tennessee
QB: Joshua Dobbs (Steelers) - 2.1 [#72 QB | #601 Overall]
RB: Alvin Kamara (Saints) – 336.3 [#1 RB | #11 Overall]
RB: Jakob Johnson (Patriots) – 13.5 [#117 RB | #488 Overall]
RB/WR: Cordarrelle Patterson (Bears) – 58.9 [#68 RB | #100 WR | #296 Overall]
WR: Marquez Callaway (Saints) - 31.8 [#130 WR | #384 Overall]
TE: Jason Witten (Raiders) - 25.4 [#61 TE | #405 Overall]
FLEX: Luke Stocker (Falcons) - 9.8 [#82 TE | #511 Overall]
TOTAL = 490.1
9.) Florida
QB: Jeff Driskel (Broncos) - 32.0 [#46 QB | #381 Overall]
RB: La’Mical Perine (Jets) – 47.0 [#76 RB | #331 Overall]
WR: Demarcus Robinson (Chiefs) - 85.1 [#71 WR | #226 Overall]
WR: Van Jefferson (Rams) - 37.4 [#122 WR | #363 Overall]
TE: Trey Burton (Colts) - 67.7 [#25 TE | #273 Overall]
FLEX: Jordan Reed (49ers) - 60.1 [#31 TE | #293 Overall]
TOTAL = 396
10.) Missouri
QB: Drew Lock (Broncos) – 196.4 [#23 QB | #49 Overall]
TE: Albert Okwuegbunam (Broncos) - 23.6 [#63 TE | #414 Overall]
FLEX: Sean Culkin (Ravens) - 0 [#117 TE | #648 Overall]
TOTAL = 220
11.) Kentucky
RB: Benny Snell Jr. (Steelers) – 69.9 [#61 RB | #268 Overall]
RB/WR: Lynn Bowden Jr. (Dolphins) - 39.6 [#79 RB | #119 WR | #352 Overall]
WR: Randall Cobb (Texans) – 81.1 [#79 WR | #239 Overall]
TOTAL = 188.8
12.) Arkansas
QB: Brandon Allen (Bengals) - 53.7 [#42 QB | #312 Overall]
RB: Jonathan Williams (Lions) - 2.6 [#144 RB | #592 Overall]
WR: Cody Hollister (Titans) - 1.7 [#210 WR | #614 Overall]
TE: Hunter Henry (Chargers) – 115.3 [#13 TE | #170 Overall]
FLEX: Jeremy Sprinkle (Football Team) – 1.1 [#111 TE | #628 Overall]
TOTAL = 174.3
13.) Mississippi State
QB: Dak Prescott (Cowboys) – 139.1 [#33 QB | #119 Overall]
WR: Isaiah Zuber (Patriots) - 6.0 [#185 WR | #551 Overall]
WR: Fred Brown (Cowboys) - 0 [#216 WR | #648 Overall]
TE: Jordan Thomas (Cardinals/Patriots) - 6.8 [#92 TE | #547 Overall]
FLEX: Farrod Green (Colts) - 0 [#117 TE | #648 Overall]
TOTAL = 154.3
14.) Vanderbilt
RB: Ke’Shawn Vaughn (Buccaneers) - 20.8 [#97 RB | #429 Overall]
RB: Khari Blasingame (Titans) – 5.9 [#136 RB | #552 Overall]
WR: Trent Sherfield (Cardinals) - 7.5 [#182 WR | #536 Overall]
TOTAL = 34.2
Up next on The Auburn Observer: Assistant coach hire watch continues for Bryan Harsin’s staff, and be on the lookout for stories on the moves whenever they’re made. On Thursday, we’ll have Observations on Auburn basketball’s road game at Ole Miss, as well as a premium podcast episode. On Friday, it’s the return of the Aubserver Mailbag — go ahead and send in your questions to the1andonlyJF@gmail.com or @JFergusonAU on Twitter.
If you would like to order a two-pack of our Auburn Observer stickers for $2, follow the instructions at this link.